National standings, featured key matchups, and more.
National Standings (Updated Oct 8)
Conference standings are updated throughout the season. All records start at 0-0-0.
Atlantic Hockey
| Rank | Team | Points | Conf Record | Overall Record |
|---|---|---|---|---|
| 1 | Niagara | 3 | 1-1-0 | 1-1-0 |
| 2 | RIT | 3 | 1-1-0 | 1-1-0 |
| 3 | Air Force | 0 | 0-0-0 | 0-0-0 |
| 4 | Army | 0 | 0-0-0 | 0-1-0 |
| 5 | Bentley | 0 | 0-0-0 | 0-0-0 |
| 6 | Canisius | 0 | 0-0-0 | 1-0-1 |
| 7 | Holy Cross | 0 | 0-0-0 | 1-1-0 |
| 8 | Robert Morris | 0 | 0-0-0 | 0-2-0 |
| 9 | Sacred Heart | 0 | 0-0-0 | 0-0-0 |
Big Ten
| Rank | Team | Points | Conf Record | Overall Record |
|---|---|---|---|---|
| 1 | Michigan | 0 | 0-0-0 | 2-0-0 |
| 2 | Michigan State | 0 | 0-0-0 | 0-0-0 |
| 3 | Minnesota | 0 | 0-0-0 | 0-2-0 |
| 4 | Notre Dame | 0 | 0-0-0 | 0-0-0 |
| 5 | Ohio State | 0 | 0-0-0 | 0-0-0 |
| 6 | Penn State | 0 | 0-0-0 | 0-0-0 |
| 7 | Wisconsin | 0 | 0-0-0 | 2-0-0 |
CCHA
| Rank | Team | Points | Conf Record | Overall Record |
|---|---|---|---|---|
| 1 | Augustana | 0 | 0-0-0 | 0-0-0 |
| 2 | Bemidji State | 0 | 0-0-0 | 1-0-0 |
| 3 | Bowling Green | 0 | 0-0-0 | 0-2-0 |
| 4 | Ferris State | 0 | 0-0-0 | 0-1-1 |
| 5 | Lake Superior | 0 | 0-0-0 | 0-0-0 |
| 6 | Michigan Tech | 0 | 0-0-0 | 2-0-0 |
| 7 | Minnesota State | 0 | 0-0-0 | 0-0-0 |
| 8 | Northern Michigan | 0 | 0-0-0 | 1-1-0 |
ECAC Hockey
| Rank | Team | Points | Conf Record | Overall Record |
|---|---|---|---|---|
| 1 | Brown | 0 | 0-0-0 | 0-0-0 |
| 2 | Clarkson | 0 | 0-0-0 | 0-0-0 |
| 3 | Colgate | 0 | 0-0-0 | 0-0-0 |
| 4 | Cornell | 0 | 0-0-0 | 0-0-0 |
| 5 | Dartmouth | 0 | 0-0-0 | 0-0-0 |
| 6 | Harvard | 0 | 0-0-0 | 0-0-0 |
| 7 | Princeton | 0 | 0-0-0 | 0-0-0 |
| 8 | Quinnipiac | 0 | 0-0-0 | 2-0-0 |
| 9 | RPI | 0 | 0-0-0 | 0-0-0 |
| 10 | St. Lawrence | 0 | 0-0-0 | 0-1-0 |
| 11 | Union | 0 | 0-0-0 | 1-0-0 |
| 12 | Yale | 0 | 0-0-0 | 0-0-0 |
Hockey East
| Rank | Team | Points | Conf Record | Overall Record |
|---|---|---|---|---|
| 1 | Boston College | 0 | 0-0-0 | 0-0-0 |
| 2 | Boston University | 0 | 0-0-0 | 2-0-0 |
| 3 | Connecticut | 0 | 0-0-0 | 0-0-0 |
| 4 | Maine | 0 | 0-0-0 | 1-1-0 |
| 5 | Mass-Lowell | 0 | 0-0-0 | 0-0-0 |
| 6 | Massachusetts | 0 | 0-0-0 | 0-1-0 |
| 7 | Merrimack | 0 | 0-0-0 | 0-1-0 |
| 8 | New Hampshire | 0 | 0-0-0 | 0-1-0 |
| 9 | Northeastern | 0 | 0-0-0 | 0-0-0 |
| 10 | Providence | 0 | 0-0-0 | 0-0-0 |
| 11 | Vermont | 0 | 0-0-0 | 0-0-0 |
NCHC
| Rank | Team | Points | Conf Record | Overall Record |
|---|---|---|---|---|
| 1 | Arizona State | 0 | 0-0-0 | 1-1-0 |
| 2 | Colorado College | 0 | 0-0-0 | 2-0-0 |
| 3 | Denver | 0 | 0-0-0 | 2-0-0 |
| 4 | Miami | 0 | 0-0-0 | 1-1-0 |
| 5 | Minnesota-Duluth | 0 | 0-0-0 | 2-0-0 |
| 6 | North Dakota | 0 | 0-0-0 | 0-0-0 |
| 7 | Omaha | 0 | 0-0-0 | 0-0-0 |
| 8 | St. Cloud | 0 | 0-0-0 | 0-1-0 |
| 9 | St. Thomas | 0 | 0-0-0 | 0-0-0 |
| 10 | Western Michigan | 0 | 0-0-0 | 0-0-0 |
Independents
| Rank | Team | Points | Conf Record | Overall Record |
|---|---|---|---|---|
| 1 | Alaska | 0 | 0-0-0 | 0-2-0 |
| 2 | Alaska-Anchorage | 0 | 0-0-0 | 0-2-0 |
| 3 | Lindenwood | 0 | 0-0-0 | 1-1-0 |
| 4 | Long Island | 0 | 0-0-0 | 0-2-0 |
| 5 | Maryville | 0 | 0-0-0 | 1-0-0 |
| 6 | Stonehill | 0 | 0-0-0 | 0-0-0 |
This Week’s Match-Ups
Series of the Week
#7 Wisconsin at #19 Minnesota State
Minnesota State kicks off its season at home with a tough test taking on a top-10 opponent in Wisconsin. A win for the Mavericks wouldn’t just be big in the standings—it would give the CCHA a boost in national recognition. Wisconsin rolls into town fresh off a sweep of Robert Morris last week, grabbing 4-2 and 1-0 wins.
Featured Matches
#17 Penn State at #14 Connecticut
Both teams open up their season with a ranked opponent in the first round of the Ice Breaker Tournament on Friday. Each team lost in the regional semi-final of the NCAA tournament last season with Penn State losing 3-1 to Minnesota-Duluth, and UConn losing 2-1 to Michigan State.
#5 Minnesota-Duluth at RV Augustana
Augustana is the first team unranked in the USCHO Poll this week. They have a great opportunity to knock-off a very strong Bulldog team looking to get back on track after losing their regional final last year 4-3 to Michigan.
Series of Interest
Niagara at Notre Dame
Notre Dame hosts Niagara on Thursday and Friday with this series featuring two of Bowling Green’s upcoming opponents. The Falcons host Niagara next week, and will travel to Notre Dame for one game in November. This series is one to keep an eye on as we look at our Out-of-Conference schedule ahead.
Articles
Recap of Week 1 (Oct 8, 2026)
Opening Weekend of the NCAA Men’s Hockey season often brings a lot of conversation. We frequently see results that are expected, as well as results that shock the community. This week featured a bit of both.
Top-Ranked Schools #1 Denver and #2 Michigan, proved why they continue to be on top of the polls after sweeping both of their opponents, Denver sweeping Alaska-Anchorage 6-2 and 4-1, Michigan sweeping Bowling Green 7-2 and 4-3. #5 Minnesota-Duluth keeps their spot after sweeping Long Island with scores of 7-4 and 4-0. Current #6 Quinnipiac and #7 Wisconsin maintain Top-10 status, flipping spots after sweeping each of their opponents, Quinnipiac winning 10-2 against New Hampshire, and 6-3 against Merrimack, and Wisconsin sweeping Robert Morris 4-2 and 1-0.
#12 Michigan Tech jumped up seven spots after a surprise sweep of current #20 Minnesota with scores of 3-2 and 3-1. Michigan was ranked #19, and Minnesota was ranked #14 at the time of their games. Current #14 Boston University moves up two spots with their sweep of Alaska-Fairbanks with a 2-1 OT win, and a 4-0 win. Previously unranked #15 Colorado College moves into the top-20 after shutting out current #18 Massachusetts 2-0 and 6-0. Massachusetts was ranked #10 at the time of their series.
You can find this week’s schedule at https://www.ncaa.com/scoreboard/icehockey-men/d1/2026/10/08/all-conf